Winner: Peter Burke
Moose: David Bell
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Peter Burke | 9 | 64 |
| 2 | Joel Clegg | 21 | 60 |
| 3 | Steve Horner | 5 | 59 |
| 4 | Peter Forster | 5 | 59 |
| 5 | David Horner | 10 | 53 |
| 6 | Jimmy Curley | 14 | 51 |
| 7 | Stephen Callaghan | 21 | 50 |
| 8 | Alan Doig | 14 | 47 |
| 9 | Rick Oakes | 12 | 47 |
| 10 | Alan Sumner | 12 | 46 |
| 11 | Ady Clough | 13 | 46 |
| 12 | Sam Wilkinson | 11 | 43 |
| 13 | Steve Hardwick | 14 | 42 |
| 14 | Paul Cawtheray | 21 | 39 |
| 15 | Ben Moyle | 13 | 37 |
| 16 | Alan Clegg | 21 | 36 |
| 17 | Gavin Whitworth | 21 | 35 |
| 18 | Chris Rhodes | 15 | 35 |
| 19 | David Brame | 17 | 32 |
| 20 | David Bell | 21 | 28 |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .



