Winner: Steve Tattersfield
Moose: Steve Callaghan
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Steve Tattersfield | 8 | 74 |
| 2 | Peter Forster | 7 | 69 |
| 3 | Rick Oakes | 16 | 64 |
| 4 | Jeff Wind | 16 | 56 |
| 5 | Chris Ramm | 16 | 53 |
| 6 | Andy Fearnside | 19 | 52 |
| 7 | Alan Doig | 14 | 52 |
| 8 | Sam Wilkinson | 14 | 49 |
| 9 | Mick Jowett | 18 | 49 |
| 10 | Jack Horner | 10 | 49 |
| 11 | Gavin Whitworth | 16 | 48 |
| 12 | Terry Nunns | 25 | 46 |
| 13 | Steve Hardwick | 16 | 44 |
| 14 | Paul Cawtheray | 21 | 44 |
| 15 | Alan Clegg | 18 | 44 |
| 16 | Graham Copley | 25 | 43 |
| 17 | Ady Clough | 16 | 42 |
| 18 | Phil Lister | 14 | 40 |
| 19 | Jimmy Curley | 16 | 39 |
| 20 | Keith Loughran | 24 | 39 |
| 21 | Phil Cawtheray | 21 | 39 |
| 22 | Mark Wallis | 18 | 38 |
| 23 | Dave Bell | 25 | 36 |
| 24 | Stephen Callaghan | 21 | 20 |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .



