Winner: Rick Oakes
Moose: Terry Nunns
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Rick Oakes | 14 | 60 |
| 2 | Alan Sumner | 10 | 59 |
| 3 | Jimmy Curley | 15 | 58 |
| 4 | Jack Horner | 8 | 56 |
| 5 | Phil Cawtheray | 20 | 54 |
| 6 | Gavin Whitworth | 14 | 53 |
| 7 | Peter Forster | 6 | 53 |
| 8 | Ben Moyle | 14 | 53 |
| 9 | Chris Ramm | 14 | 52 |
| 10 | Keith Loughran | 24 | 52 |
| 11 | Steve Tattersfield | 5 | 52 |
| 12 | Jeff Wind | 14 | 51 |
| 13 | Dave Bell | 27 | 51 |
| 14 | Sam Wilkinson | 14 | 49 |
| 15 | Alan Clegg | 18 | 49 |
| 16 | Phil Lister | 13 | 49 |
| 17 | Stephen Callaghan | 27 | 45 |
| 18 | Steve Hardwick | 15 | 42 |
| 19 | Paul Cawtheray | 20 | 42 |
| 20 | Mark Wallis | 21 | 42 |
| 21 | Graham Copley | 21 | 34 |
| 22 | Alan Doig | 14 | 32 |
| 23 | Andy Fearnside | 14 | 30 |
| 24 | Terry Nunns | 21 | 28 |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .



