
| Year | Name | Handicap | Points |
|---|---|---|---|
| 2024 | David Bell | 28 | 63 (3 Day Competition) |
| 2023 | Stuart Kiltie | 12 | 67 (3 Day Competition) |
| 2022 | Paul Rich | 15 | 57 (3 Day Competition) |
| 2021 | David Bell | 27 | 49 (3 Day Competition) |
| 2020 | Mark Wallis (N) | 20 | 70 (4 Day Competition) |
| 2019 | Graham Copley | 28 | 40 |
| 2018 | Graham Copley | 26 | 35 |
| 2017 | Ady Clough | 24 | 38 |
| 2016 | David Bell | 28 | 34 |
| 2015 | Mark Wallis (S) | 17 | 32 |
| 2014 | Ady Clough | 19 | 47 |
| 2013 | Guy Glover | 25 | 12 |
| 2012 | Dave Bell | 25 | 27 |
| 2011 | Stephen Callaghan | 27 | 28 |
| 2010 | Terry Nunns | 21 | 28 |
| 2009 | Stephen Callaghan | 21 | 20 |
| 2008 | Mark Wallis (N) | 25 | 36 |
| 2007 | Gavin Whitworth | 21 | 23 |
| 2006 | David Bell | 21 | 28 |
| 2005 | Alan Clegg | 21 | 27 |
| 2004 | Stephen Callaghan | 23 | 25 |
| 2003 | Stephen Callaghan | 18 | 22 |
| 2002 | Phil Powell | – | – |
| 2001 | Graham Knight | – | – |
