David’s grandfather taking bets at the first Calco in 1922; founders Hardwick and Callaghan can be seen 2nd and 4th from left.
e/w terms 1/4 odds for 4 places, Winner and Moose. All bets in £. Specials on request 😉
Winner
Davison | 16/1 |
Wallis (South) | 16/1 |
Forster, P | 25/1 |
Moyle | 25/1 |
Rich | 25/1 |
Thorngate | 25/1 |
Baldwin | 28/1 |
Crossfield | 28/1 |
Fleming | 28/1 |
Linnell | 28/1 |
Richards | 28/1 |
Sumner | 28/1 |
Whitworth | 28/1 |
Clements | 33/1 |
Dent | 33/1 |
Fearnsides | 33/1 |
Hardwick | 33/1 |
Lambert, A | |
Lambert, N | 33/1 |
Lightowler | 33/1 |
Moore | 33/1 |
Ramm | |
Sykes | 33/1 |
Wallis (North) | 33/1 |
Warren | 33/1 |
Brook | 40/1 |
Burke | 40/1 |
Copley | 40/1 |
Doig | 40/1 |
Kiltie | 40/1 |
Lister | 40/1 |
McHugh | 40/1 |
Tattersfield | 40/1 |
Yeadon | 40/1 |
Porter | 50/1 |
Woolridge | 50/1 |
Curley | 60/1 |
Forster, S | 60/1 |
Bell | 100/1 |
Callaghan | 100/1 |
Moose
Callaghan | 4/1 |
Bell | 12/1 |
Curley | 16/1 |
Forster, S | 20/1 |
Porter | 20/1 |
Copley | 25/1 |
Dent | 25/1 |
Lambert, N | 25/1 |
Clements | 28/1 |
Doig | 28/1 |
Kiltie | 28/1 |
McHugh | 28/1 |
Lambert, A | 33/1 |
Lister | 33/1 |
Wallis (North) | 33/1 |
Crossfield | 40/1 |
Lightowler | 40/1 |
Linnell | 40/1 |
Moore | 40/1 |
Ramm | 40/1 |
Richards | 40/1 |
Sykes | 40/1 |
Yeadon | 40/1 |
Baldwin | 50/1 |
Brook | 50/1 |
Moyle | 60/1 |
Rich | 60/1 |
Woolridge | 60/1 |
Burke | 80/1 |
Tattersfield | 80/1 |
100/1 Bar these |