Venue: Edinburgh, Scotland
Winner: Jimmy Curley
Moose: David Bell
Final Leaderboard
Ps. | Name | Handicap | Points |
1 | Jimmy Curley | 22.4 | 117 |
2 | Scott Fraser | 10.9 | 110 |
3 | John Clements | N/A | 110 |
4 | Adam Davison | 19.3 | 105 |
5 | Peter Forster | 12.3 | 102 |
6 | Gregg Linnell | 17.6 | 101 |
7 | Robbe Fleming | 7.1 | 101 |
8 | Steve Hardwick | 9.1 | 97 |
9 | Gavin Whitworth | 9.7 | 96 |
10 | Peter Burke | 7.4 | 96 |
11 | Paul Ephremsen | N/A | 95 |
12 | Paul Sykes | N/A | 93 |
13 | Mark Wallis (South) | N/A | 92 |
14 | Terry Saunders | N/A | 89 |
15 | Chris Ramm | 14.3 | 86 |
16 | Ben Moyle | N/A | 86 |
17 | Ben Yeadon | N/A | 86 |
18 | Craig Lightowler | 15.1 | 81 |
19 | Steve Tattersfield | 5.3 | 78 |
20 | Phil Lister | 10.3 | 75 |
21 | Martin Crossfield | 11.4 | 74 |
22 | Graham Copley | N/A | 68 |
23 | David Bell | N/A | 63 |
Daily Scores