

Venue: Belek, Turkey
Winner: Ian Warren
Moose: Paul Sykes
Final Leaderboard
| Ps. | Name | Handicap | Points |
| 1 | Ian Warren | 6.6 | 140 |
| 2 | Phil Lister | 12.3 | 136 |
| 3 | Craig Lightowler | 16.6 | 130 |
| 4 | Robbe Fleming | 8.6 | 129 |
| 5 | Peter Burke | 5.7 | 128 |
| 6 | Peter Forster | 12.2 | 128 |
| 7 | Gavin Whitworth | 9.4 | 127 |
| 8 | Lee Brook | -1.7 | 121 |
| 9 | Andrew Moore | 19.4 | 121 |
| 10 | Mark Wallis (S) | 18.4 | 120 |
| 11 | Paul Rich | 16.1 | 120 |
| 12 | Adam Davison | 16.1 | 119 |
| 13 | Gregg Linnell | 17 | 119 |
| 14 | Sean Forster | 8.8 | 118 |
| 15 | Andrew Fearnsides | 8.4 | 117 |
| 16 | Stuart Kiltie | 13.5 | 116 |
| 17 | Chris Ramm | 15.7 | 115 |
| 18 | Martin Crossfield | 12.7 | 112 |
| 19 | Nick Lambert | 21.8 | 110 |
| 20 | Stephen Callaghan | 25.5 | 110 |
| 21 | Mark Wallis (N) | 18 | 110 |
| 22 | Ben Moyle | 18 | 109 |
| 23 | Phil Richards | 12.7 | 108 |
| 24 | Alan Doig | 10 | 107 |
| 25 | Micky Baldwin | 14 | 106 |
| 26 | Graham Copley | 24 | 105 |
| 27 | Steve McHugh | 19.4 | 105 |
| 28 | Damien Thorngate | 7.3 | 104 |
| 29 | Steve Tattersfield | 6.8 | 104 |
| 30 | Alan Sumner | 7.5 | 103 |
| 31 | Simon Woolridge | 5 | 103 |
| 32 | Charlie Porter | 17.5 | 102 |
| 33 | Stephen Hardwick | 9.3 | 100 |
| 34 | Jimmy Curley | 16.2 | 99 |
| 35 | David Bell | 26.5 | 94 |
| 36 | Ben Yeadon | 14.6 | 94 |
| 37 | John Clements | 15 | 93 |
| 38 | Andy Lambert | 15.3 | 85 |
| 39 | Tony Dent | 11 | 85 |
| 40 | Paul Sykes | 17 | 84 |
Daily Scores






