Winner: Peter Burke
Moose: Stephen Callaghan
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Peter Burke | 12 | 70 |
| 2 | Peter Forster | 7 | 63 |
| 3 | Ben Moyle | 16 | 58 |
| 4 | Jack Horner | 12 | 53 |
| 5 | Sam Wilkinson | 12 | 48 |
| 6 | Phil Lister | 11 | 45 |
| 7 | Rick Oakes | 16 | 44 |
| 8 | Paul Cawtheray | 18 | 43 |
| 9 | Mick Jowett | 18 | 41 |
| 10 | Jimmy Curley | 14 | 41 |
| 11 | Martin Eastwood | 18 | 39 |
| 12 | Darren Mountain | 15 | 37 |
| 13 | Steve Hardwick | 16 | 37 |
| 14 | Phil Powell | 21 | 36 |
| 15 | Stephen Callaghan | 23 | 25 |
| – | Paul Sykes (injured) | – | – |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .



