Winner: Gavin Whitworth
Moose: Mark Wallis
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Gavin Whitworth | 25 | 72 |
| 2 | Alan Sumner | 11 | 67 |
| 3 | Joel Clegg | 18 | 67 |
| 4 | Darren Mountain | 18 | 66 |
| 5 | Rick Oakes | 16 | 63 |
| 6 | Steve Horner | 5 | 62 |
| 7 | Andrew Hobson | 25 | 61 |
| 8 | Jimmy Curley | 16 | 61 |
| 9 | Alan Doig | 14 | 60 |
| 10 | Alan Clegg | 25 | 58 |
| 11 | Phil Cawtheray | 21 | 58 |
| 12 | Stephen Callaghan | 25 | 57 |
| 13 | Andy Fearnside | 19 | 53 |
| 14 | Keith Loughran | 25 | 53 |
| 15 | Bob Batch | 21 | 53 |
| 16 | Jack Horner | 11 | 52 |
| 17 | Jeff Wind | 16 | 52 |
| 18 | Mick Jowett | 18 | 52 |
| 19 | Sam Wilkinson | 14 | 51 |
| 20 | Dave Hubbard | 20 | 51 |
| 21 | Peter Forster | 6 | 50 |
| 22 | Dave Bell | 25 | 48 |
| 23 | Steve Hardwick | 16 | 47 |
| 24 | Mark Wallis | 25 | 36 |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .



