Winner: Alan Doig
Moose: Stephen Callaghan
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Alan Doig | 14 | 57 |
| 2 | Andy Fearnside | 14 | 56 |
| 3 | Ben Moyle | 14 | 56 |
| 4 | Peter Forster | 6 | 54 |
| 5 | Alan Clegg | 18 | 51 |
| 6 | Jimmy Curley | 14 | 49 |
| 7 | Sam Wilkinson | 12 | 49 |
| 8 | Steve Tattersfield | 8 | 48 |
| 9 | Andrew Holder | 14 | 47 |
| 10 | Richard Beevers | 18 | 46 |
| 11 | Paul Ephremsen | 14 | 44 |
| 12 | Jeff Wind | 15 | 43 |
| 13 | Chris Ramm | 14 | 43 |
| 14 | Andy Kaye | 15 | 42 |
| 15 | Rick Oakes | 11 | 42 |
| 16 | Gavin Whitworth | 14 | 42 |
| 17 | Ady Clough | 15 | 38 |
| 18 | Mark Wallis (S) | 14 | 37 |
| 19 | Steve Hardwick | 13 | 31 |
| 20 | Graham Copley | 27 | 31 |
| 21 | Dave Bell | 27 | 29 |
| 22 | Keith Loughran | 24 | 29 |
| 23 | Mark Wallis (N) | 18 | 28 |
| 24 | Stephen Callaghan | 27 | 28 |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .



