Winner: Rick Oakes
Moose: Dave Bell
Final Positions:
| Ps. | Name | Handicap | Points |
| 1 | Rick Oakes | 14 | 72 |
| 2 | Kevin Ulla | 11 | 59 |
| 3 | Andy Fearnside | 14 | 58 |
| 4 | Andy Payne | 14 | 51 |
| 5 | Steve Hardwick | 14 | 50 |
| 6 | Steve Tattersfield | 9 | 50 |
| 7 | Chris Ramm | 16 | 49 |
| 8 | Andy Kaye | 16 | 48 |
| 9 | Peter Forster | 7 | 47 |
| 10 | Gavin Whitworth | 14 | 45 |
| 11 | Ben Moyle | 14 | 43 |
| 12 | Jimmy Curley | 15 | 43 |
| 13 | Phil Lister | 14 | 43 |
| 14 | Paul Cawtheray | 18 | 42 |
| 15 | Martin Crossfield | 21 | 42 |
| 16 | Phil Cawtheray | 19 | 41 |
| 17 | Jack Horner | 11 | 41 |
| 18 | Alan Doig | 13 | 38 |
| 19 | Paul Ephremsen | 14 | 38 |
| 20 | Mark Wallis (s) | 14 | 38 |
| 21 | Mark Wallis (n) | 19 | 37 |
| 22 | Stephen Callaghan | 25 | 36 |
| 23 | Sam Wilkinson | 14 | 36 |
| 24 | Andrew Holder | 14 | 34 |
| 25 | Graham Copley | 25 | 33 |
| 26 | Craig Lightowler | 17 | 33 |
| 27 | Ady Clough | 19 | 31 |
| 28 | Dave Bell | 25 | 27 |
Score Cards:
Image Gallery:
Write up:
Coming Soon . . . .




