

Venue: Fuengirola, Andalucia, Spain
Winner: Sean Forster
Moose: Stuart Kiltie
Final Leaderboard
| Ps. | Name | Handicap | Points |
| 1 | Sean Forster | 18 | 109 |
| 2 | Martin Crossfield | 14 | 106 |
| 3 | Ian Warren | 20 | 103 |
| 4 | Gavin Whitworth | 11 | 102 |
| 5 | Jeff Wind | 19 | 101 |
| 6 | Andrew Fearnsides | 10 | 98 |
| 7 | Steve Tattersfield | 9 | 98 |
| 8 | Robbe Fleming | 8 | 97 |
| 9 | Gregg Linnell | 18 | 96 |
| 10 | Simon Woolridge | 12 | 94 |
| 11 | Ben Yeadon | 23 | 93 |
| 12 | Mark Wallis (S) | 20 | 93 |
| 13 | Paul Rich | 16 | 92 |
| 14 | Craig Lightowler | 16 | 91 |
| 15 | Graham Copley | 28 | 90 |
| 16 | Steve McHugh | 25 | 89 |
| 17 | Phil Lister | 12 | 88 |
| 18 | Joe Kenzitt | 15 | 88 |
| 19 | Steve Hardwick | 11 | 88 |
| 20 | Adam Davison | 17 | 87 |
| 21 | Charlie Porter | 22 | 87 |
| 22 | Jimmy Holiday | 13 | 86 |
| 23 | Michael Baldwin | 13 | 83 |
| 24 | Stephen Callaghan | 28 | 82 |
| 25 | Peter Forster | 10 | 82 |
| 26 | Jimmy Curley | 22 | 80 |
| 27 | Mark Wallis (N) | 18 | 79 |
| 27 | David Bell | 28 | 75 |
| 27 | Ben Moyle | 17 | 72 |
| 27 | Stuart Kiltie | 12 | 67 |
Daily Scores





